During the present situation, the energy prices in Pakistan like countries are increasing day by day. The average unit price(per KWH) from the WAPDA is approximately 65 PKR. It is very difficult for consumers whose consumption is 500 units (KWH) per month or plus to pay such a huge amount for electricity usage. However, the solar panel price in Pakistan varies due to different factors such as efficiency, quality of panel, demand, companies, and size of solar systems.
Now the consumer wants to move toward cheap and sustainable energy because solar energy reduces the consumer’s expenses by up to 30% in the present situation. The solar energy potential in Pakistan is about 2.89 million MW. Therefore, everyone is thinking about moving towards renewable energy. The price of solar systems in Pakistan primarily depends on the cost of panels.
Being an Energy engineer, I have to deal with different solar companies in Pakistan. I am updated with the recent pricing of PV panels of different specifications and brands. So, I will provide the consumer solar price list to use according to the size of their system and budget.
The best solar panel available in the market is a grade solar panel. It has no defects in the circuit and provides the best efficiency. Overall a grade cell provides the best outcome. The prices of a grade solar panel are given in the table.
Brand and Specification | Price per Watt | Price per plate | Efficiency |
---|---|---|---|
JA 540 watts double glass or bifacial A grade | 30.7 | 19000 | 26. 81% |
Longi 555-watt single glass A grade documented | 32.15 | 20500 | 26. 4% |
Longi 550 watts single glass A-grade documented | 32.15 | 20000 | 15.88% to 20.60% |
Jinko N-type (Tier 1) 575 watt A grade documented | 27.5 | 21500 | 15.88% to 20.60% |
Canadian Topcon solar panel 575-watt price | 35.7 | 20500 | 20. 25% |
650 Canadian watts | 36 | 22500 | 26. 81% |
Zn shine 545-watt single glass A grade | 35 | 18500 | 26. 4% |
Longi Hi-Mo6 570 watts single glass | 35 | 21600 | 26. 4% |
Jinko 555-watt single glass A grad documented | 31.7 | 20800 | 21. 6% |
JA 540-watt single glass A grade documented | 31 | 19400 | 21. 6% |
JA 530-watt single glass A grade documented | 31.5 | 19000 | 21. 6% |
Maysun 540 watts A grade | 30 | 20500 | 23.2% |
Doart solar panel A grade 550 Watt | 32 | 20900 | 21.4% |
Canadian 555-watt Tier 1 single glass A grade documented | 35.7 | 19400 | 15.88% to 20.60% |
Canadian 545-watt single glass A-grade price | 35.7 | 19000 | 15.88% to 20.60% |
Canadian 550-watt single glass A grade | 35.7 | 19500 | 15.88% to 20.60% |
The B-grade solar panels are mostly used and have some minor issues. it is slightly bent in shape, has small yellow spots, and missing electrical prints. The b grade panel efficiency is lower than a grade, but the price is low.
Brand and Specification | Price per Watt | Price per plate | Efficiency |
---|---|---|---|
Longi 550 watts B grade size 45/90 | 31.5 | 18000 | 26. 4% |
Jinko 550 watt B grade non-documented size 45/90 | 28.5 | 17600 | 21. 6% |
JA 550 Watt B grade non-documented size 45/90 | 29 | 17050 | 21. 6% |
Specification | Price per Watt | Price per plate | Efficiency |
---|---|---|---|
555-watt single glass A grade documented | 32.15 | 19400 | 26.4% |
550 watts single glass A-grade documented | 32.15 | 19800 | 26.4% |
Hi-Mo6 570 watts single glass | 34.5 | 19900 | 26.4% |
550 watts B grade size 45/90 | 31.5 | 18700 | 26.4% |
Specification | Price per Watt | Price per plate | Efficiency |
---|---|---|---|
540 watts double glass or bifacial A grade | 31 | 18300 | 26.81% |
540-watt single glass A-grade documented | 30.5 | 17800 | 26.81% |
530-watt single glass A grade documented | 30.5 | 17400 | 26.81% |
550 Watt B grade non-documented size 45/90 | 29 | 16500 | 26.81% |
Specification | Price per Watt | Price per plate | Efficiency |
---|---|---|---|
N-type (Tier 1) 575 watt A grade documented | 32.8 | 20100 | 21.6% |
555-watt single glass A grad documented | 33 | 18800 | 21.6% |
550 watt B grade non-documented size 45/90 | 30.5 | 18700 | 18.6% |
Specification | Price per Watt | Price per plate | Efficiency |
---|---|---|---|
Topcon solar panel 575-watt price | 36 | 20000 | 20 to 21% |
650 Canadian watts | 35.5 | 21400 | 20 to 21% |
555-watt Tier 1 single glass A grade documented | 35.7 | 18300 | 20 to 21% |
545-watt single glass A-grade price | 35.7 | 17900 | 20 to 21% |
550-watt single glass A-grade price | 35.7 | 18100 | 20 to 21% |
Specification | Price per Watt | Price per plate | Efficiency |
---|---|---|---|
Trina 485W Bi-Facial Mono | 29 | 13000 | 21.5% |
Trina Vertex 535W Half-Cut Mono Perc | 30.5 | 14200 | 21.5% |
Trina Vertex 540W Half Cut Mono Perc | 29.5 | 13500 | 21.5% |
Trina 545W Half Cut Mono Perc | 28.5 | 13600 | 21.5% |
Trina 550 watt Mono Half Cut | 28.5 | 15000 | 21.5% |
Trina 580 watts N-type | 30 | 16700 | 21.5%% |
The Rates of PV panels in different cities are different. The reason is that the local market has its own price due to transportation and other expenses. But , there are not to much difference between the prices in different cities.
There are three types of solar panels based on different parameters. Their comparison is given in the table briefly.
Types of PV cell | Efficiency (%) | Life span(years) | Advantages | Disadvantages | Cost |
---|---|---|---|---|---|
Monocrystalline | 15 – 24 | 25+ | High efficiency Occupy less space | High cost Require high-temperature | Low |
Polycrystalline | 13 -16 | 25+ | Low cost Long life span | Less efficient Occupy more space | High |
Thin film | 7 – 18 | 10-20 | Low Rooftop Requirement Installation Flexibility | No domestic use Short life | Low |
The device directly converts light energy into electrical energy, known as solar cells. The solar cell consists of a p-n junction. It is made of silicon crystals. Solar cells only convert sunlight into electrical energy but not heat energy.
When the photon of sunlight falls on the solar cell it produces electron-hole pairs. These electron-hole pairs move through the circuit and produce electrical energy.
Solar systems also require maintenance for proper working. Some companies also offer solar panel washing services in Pakistan for the best solar system efficiency.
The following solar plate manufacturing companies are currently working in Pakistan.
Many companies are offering solar A-grade monocrystalline solar panel services in Pakistan. However, some have efficient, long-lasting, and high performance in Pakistan. Some of these are the following:
It depends on the size of the system, but now it has been almost 10 years. It also depends on the present cost per unit.
The lifespan of solar panels depends upon the solar company. The panels of Different solar companies have a different lifespans. The average life span is 20+ years in Pakistan.
The best solar brands include Longi, JA, Jinco, and Canadian Solar.
The solar plate price depends on the size of the solar plate and the company. The different companies have different prices. The average price per watt is approximately 50 Rs.
Being an energy engineer, I have provided the list of solar panel prices in Pakistan for different brands and sizes of the system. I gathered this information from my colleagues who own companies or work in different companies. From time to time I discussed the price of solar panels with Engr. Bilal Sarwar. I also researched the prices of different brands of panels.